<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nerdcore Learning &#187; bacteria</title>
	<atom:link href="http://nerdcorelearning.com/tag/bacteria/feed/" rel="self" type="application/rss+xml" />
	<link>http://nerdcorelearning.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 05:38:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bacteriodes fragilis: THB Pestilence Profile</title>
		<link>http://nerdcorelearning.com/bacteriodes-fragilis-thb-pestilence-profile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bacteriodes-fragilis-thb-pestilence-profile</link>
		<comments>http://nerdcorelearning.com/bacteriodes-fragilis-thb-pestilence-profile/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:00:24 +0000</pubDate>
		<dc:creator>dr1337</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[The Healing Blade]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[pestilence]]></category>

		<guid isPermaLink="false">http://nerdcorelearning.com/?p=328</guid>
		<description><![CDATA[This fetid bottom-feeder is an important part of the natural ecosystem, but can become malevolent if given the opportunity, displaying various resistances to apothecary attacks of late. If this agent is killed by metronidazole combined with cefotaxime, aztreonam OR ceftriaxone, then the pestilence player suffer 1 extra point of damage from this attack.]]></description>
			<content:encoded><![CDATA[<p>This fetid bottom-feeder is an important part of the natural ecosystem, but can become malevolent if given the opportunity, displaying various resistances to apothecary attacks of late. If this agent is killed by metronidazole combined with cefotaxime, aztreonam OR ceftriaxone, then the pestilence player suffer 1 extra point of damage from this attack.<a href="http://nerdcorelearning.com/wp-content/uploads/2009/12/P4_Bacteroides-fragilis_ZhuW_Final_Art.jpg"><img class="alignleft size-medium wp-image-327" title="P4_Bacteroides fragilis_ZhuW_Final_Art" src="http://nerdcorelearning.com/wp-content/uploads/2009/12/P4_Bacteroides-fragilis_ZhuW_Final_Art-300x223.jpg" alt="P4_Bacteroides fragilis_ZhuW_Final_Art" width="300" height="223" /></a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://nerdcorelearning.com/bacteriodes-fragilis-thb-pestilence-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THB Pestilence Profile &#8211; Bartonella henselae</title>
		<link>http://nerdcorelearning.com/thb-pestilence-profile-bartonella-henselae/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thb-pestilence-profile-bartonella-henselae</link>
		<comments>http://nerdcorelearning.com/thb-pestilence-profile-bartonella-henselae/#comments</comments>
		<pubDate>Sun, 30 May 2010 21:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Healing Blade]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[pestilence]]></category>

		<guid isPermaLink="false">http://nerdcorelearning.com/?p=332</guid>
		<description><![CDATA[This feline creature has a propensity for clawing attacks, going directly for its victims eyes (cunjunctivitis) and viscera (endocarditis and hepatitis). Rarely, the creatures bite can induce a feverish delerium (encephalitis).   Which Apothecary heroes seem to be able to overcome this fearsome creature?  Azithromycin, Doxycycline, Erythromycin and Ciprofloxacin.  ]]></description>
			<content:encoded><![CDATA[<p>This feline creature has a propensity for clawing attacks, going directly for its victims eyes (cunjunctivitis) and viscera (endocarditis and hepatitis).  Rarely, the creatures bite can induce a feverish delerium (encephalitis).   Which Apothecary heroes seem to be able to overcome this fearsome creature?  Azithromycin, Doxycycline, Erythromycin and Ciprofloxacin.  <a href="http://nerdcorelearning.com/wp-content/uploads/2009/12/P5_Bartonella-henseiae_XiaX_Final_art.jpg"><img class="alignleft size-medium wp-image-331" title="P5_Bartonella henseiae_XiaX_Final_art" src="http://nerdcorelearning.com/wp-content/uploads/2009/12/P5_Bartonella-henseiae_XiaX_Final_art-300x223.jpg" alt="P5_Bartonella henseiae_XiaX_Final_art" width="300" height="223" /></a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://nerdcorelearning.com/thb-pestilence-profile-bartonella-henselae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacteroides fragilis: THB Pestlience Profile</title>
		<link>http://nerdcorelearning.com/bacteroides-fragilis-thb-pestlience-profile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bacteroides-fragilis-thb-pestlience-profile</link>
		<comments>http://nerdcorelearning.com/bacteroides-fragilis-thb-pestlience-profile/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 18:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Healing Blade]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[pestilence]]></category>

		<guid isPermaLink="false">http://nerdcorelearning.com/?p=330</guid>
		<description><![CDATA[This fetid bottom-feeder is an important part of the natural ecosystem, but can become malevolent if given the opportunity, displaying various resistances to apothecary attacks of late. If this agent is killed by metronidazone combined with cefotaxime, aztreonam OR ceftriaxone, then the pestilence player suffer 1 extra point of damage from this attack. Because of [...]]]></description>
			<content:encoded><![CDATA[<p>This fetid bottom-feeder is an important part of the natural ecosystem, but can become malevolent if given the opportunity, displaying various resistances to apothecary attacks of late. If this agent is killed by metronidazone combined with cefotaxime, aztreonam OR ceftriaxone, then the pestilence player suffer 1 extra point of damage from this attack. Because of its high level of antibiotic resistance, it has been suspected that B. fragilis acts as a sleeper agent and becomes a reservoir for resistance in other more highly pathogenic pestilence agents.<a href="http://nerdcorelearning.com/wp-content/uploads/2009/12/P4_Bacteroides-fragilis_ZhuW_Final_Art1.jpg"><img class="alignleft size-medium wp-image-329" title="P4_Bacteroides fragilis_ZhuW_Final_Art" src="http://nerdcorelearning.com/wp-content/uploads/2009/12/P4_Bacteroides-fragilis_ZhuW_Final_Art1-300x223.jpg" alt="P4_Bacteroides fragilis_ZhuW_Final_Art" width="300" height="223" /></a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://nerdcorelearning.com/bacteroides-fragilis-thb-pestlience-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

